Payouts

1st: 45%

2nd: 25%

3rd: 15%

4th: 10%

5th: 5%

Per Hole Scoring

Double Eagle or Better (DBe)13 pts
Eagle (EAG)8 pts
Birdie (BIR)3 pts
Par (PAR)0.5 pts
Bogey (BOG)-0.5 pts
Double Bogey (DBB)-1 pts
Worse than Double Bogey (DBw)-1 pts

Tournament Finish Scoring

1st30 pts9th8 pts
2nd20 pts10th7 pts
3rd18 pts11th-15th6 pts
4th16 pts16th-20th5 pts
5th14 pts21st-25th4 pts
6th12 pts26th-30th3 pts
7th10 pts31st-40th2 pts
8th9 pts41st-50th1 pts

Bonus Scoring

Birdie Streak (3+ consecutive)3 pts
Bogey Free Round3 pts
All 4 Rounds Under 705 pts
Hole in One5 pts

Standings

Click the + icon to view player selections.

Click a golfer name to view their current stats.

Place Entry In Play Total
1 GGCGPT 12 894.0
2 Lawson Dupuis 12 874.5
3 Scott Aspelieter 12 867.5
4 Amen Corner Store 12 856.5
5 Just James 11 853.5
6 Dave Horton 11 844.0
7 Nora Bereti 11 839.0
8 Jenn Robertson 11 832.5
9 Tom Brady Blows 1 10 831.5
10 Ryleigh's Dream Team 10 822.5
11 Zach Cabylis 11 815.5
12 Derek #2 11 814.0
13 Chad Lutz 10 803.0
14 Bobbie Oar 10 797.5
15 Dustin Bereti 9 795.0
16 Colin Lys 10 794.5
17 Bo's Wondermutts 12 793.5
18 Willy Whistle 11 792.0
19 Scott 1 10 791.5
20 Kel # 1 11 787.5
21 Deb The Dazzler 10 784.0
22 Rob Kirton 10 781.5
23 Curtis Mango 10 778.5
24 Donny Mattes 10 771.5
25 Maegan Lawson 10 770.0
26 Tim Kang 10 769.5
27 Kris Gendall 9 765.0
28 Meghan Campbell 9 757.0
29 GG 11 755.0
30 Diane Haskowich 10 748.5
31 Rick K # 2 11 747.5
32 Yogi Robertson 9 746.0
33 Stephen Moleschi 9 743.5
34 Wrigley 10 737.5
35 Eric Galbraith 9 734.5
36 Scott Campbell 9 733.5
37 Branden Disney 9 733.0
38 Greg "RYCA" Guest 10 730.0
39 Ted Williams 10 729.5
40 Nana 24 10 727.5
41 Uncle Mark 9 725.5
42 Brad Cooper 9 725.0
43 Rick K #1 10 720.5
44 Valerie Richaf 9 720.0
45 Thomas Williams 9 719.0
46 Earl 9 717.0
47 Dana-W Choboter 9 714.5
48 Rahm N Noodles 10 712.0
49 Aaron Murray #2 10 710.5
50 Steven Koroluk 10 710.0
51 Joan K 9 709.5
52 Mackenzie Choboter 9 706.0
53 Jordan Lys 9 704.5
54 Derek #1 9 699.5
55 Just James 2.0 9 696.5
56 Papa- T 8 695.0
57 Mitch 8 690.5
58 Aaron Murray #1 9 688.5
59 Guy Lafleur 8 680.5
60 Tom Brady Blows 2 9 679.5
61 GrampieN 9 678.0
62 Terry Young 8 674.5
63 C + B 8 673.0
64 Drake Robertson 9 670.0
65 Mickey 9 668.0
66 Brandy Kindred 8 665.0
67 Kel # 2 8 664.5
68 Reagan Choboter #2 10 663.0
69 Reagan Choboter 8 662.0
70 Cara Bereti 9 660.5
71 Tom the bomb 8 649.0
71 Meemaw 8 649.0
73 Cory " Assman " Aspelieter 8 648.5
74 Jaye Currie 8 639.5
75 Tyler Boynton 8 638.0
76 Bob Koroluk 8 611.5
77 Davey Densebones 7 578.5